Boss Grandparent Apparel
Generational Wealth Sweatshirt – Celebrate Your Legacy in Comfort
Generational Wealth Sweatshirt – Celebrate Your Legacy in Comfort
Couldn't load pickup availability
Proudly wear your ambition with our Generational Wealth Sweatshirt. This statement piece not only represents your journey towards building wealth but also offers the comfort and quality you deserve.
- Fabric Weight: 8.4 oz
- Material Composition: 80% ringspun US cotton, 20% polyester
- Design: 2-end ringspun cotton face fleece crafted with sustainably grown USA cotton
- Construction: 1x1 rib with spandex cuffs and bottom band for enhanced stretch and recovery alongside a dropped shoulder design
- Stitching: Durable double-needle topstitching throughout
- Fit: Classic fit with a tubular body for easy layering
This sweatshirt is perfect for both casual outings and lounging at home, providing a versatile addition to your wardrobe. Display your mission to create lasting wealth while enjoying exceptional comfort. Order now and make a statement that resonates!
Size guide
S | M | L | XL | 2XL | 3XL | 4XL | |
A) Length (cm) | 71 | 74 | 76 | 79 | 81 | 84 | 86 |
B) Width (cm) | 102 | 112 | 122 | 132 | 142 | 152 | 162 |
B) Half Chest (cm) | 51 | 56 | 61 | 66 | 71 | 76 | 81 |
C) Sleeve Length (cm) | 86 | 89 | 91 | 94 | 97 | 99 | 102 |
S | M | L | XL | 2XL | 3XL | 4XL | |
A) Length (inches) | 28 | 29.1 | 29.9 | 31.1 | 31.9 | 33.1 | 33.9 |
B) Width (inches) | 40.2 | 44.1 | 48 | 52 | 55.9 | 59.8 | 63.8 |
B) Half Chest (inches) | 20.1 | 22 | 24 | 26 | 28 | 29.9 | 31.9 |
C) Sleeve Length (inches) | 33.9 | 35 | 35.8 | 37 | 38.2 | 39 | 40.2 |
Care Instructions
General | Gentle machine or hand wash in cold water with mild detergent |
Dry | Tumble dry on low or hang dry, avoid high heat |
Store | In a cool, dry place away from direct sunlight |
Iron | Use low heat and a pressing cloth if necessary, but best to avoid ironing fleece |
Share












